|
|
Soups, Salads and Other Stuff | ||||||||||||||
| Jennie Ruth's Deviled Eggs | $.75 | ||||||||||||||
| Spring Root Vegetable Chowder | $6 | ||||||||||||||
| Hogs Headcheese with House Pickles and Mustard | $8 | ||||||||||||||
| Crispy Heritage Farm Pork Belly with Butterbean and Sweet Corn Salad | $10 | ||||||||||||||
| Straight from the Garden Salad: Big/Lil'/Add Blue Cheese | $9/$5/$1 | ||||||||||||||
| Fried Chicken Livers with Bibb Lettuce | $8 | ||||||||||||||
| Fried Green Tomatoes with Goat Cheese and Sweet Pepper Relish |
$9 | ||||||||||||||
| Chicken Liver Mousse with House Pickles and Crackers | $8 | ||||||||||||||
| Shells and Cheese/Add Andouille | $6/$3 | ||||||||||||||
| Fries and Bearnaise | $4 | ||||||||||||||
| Overstuffed Sandwiches | |||||||||||||||
| Grilled Pimento Cheese | $6 | ||||||||||||||
| GA Chicken Salad Po Boy | $9 | ||||||||||||||
| Smoked Pork Loin Po Boy | $9 | ||||||||||||||
| Chicken Liver Po Boy |
$9 | ||||||||||||||
| Fried Pig Ear Po Boy | $9 | ||||||||||||||
| Fried Catfish Po Boy | $9 | ||||||||||||||
| Plates | |||||||||||||||
|
Blue Plate= Meatloaf Po Boy + Zapps + Drink |
$10 | ||||||||||||||
| Carolina Gold Risotto with Field Peas, Zucchini and Vine Ripe Tomato | $13 | ||||||||||||||
| Country Captain: Tomato, Almond, Curry Chickent Breast with White Rice |
$12 | ||||||||||||||
| Red Wine Braised CO Lamb and Mushroom Ragout with House Handkerchief Pasta |
$13 | ||||||||||||||
| Smoky Mountain Trout with Bibb Lettuce, Candied Pecans and Melon |
$13 | ||||||||||||||
| Carolina Shrimp with Andouille Sausage and Braised Tomatoes over Grits |
$17 | ||||||||||||||
| Buttermilk Fried SC Quail with Choice of Two Sides | $13/$20 | ||||||||||||||
| Cornmeal Fried NC Catfish with Fries and Cole Slaw | $15 | ||||||||||||||
| Crispy Chicken Leg with Mashed Potatoes and Creamed Corn | $13 | ||||||||||||||
| Sides $2 Each or 4 for $7 | |||||||||||||||
|
|||||||||||||||
| Desserts | |||||||||||||||
| Sarah's Delicious Coconut Rum Poundcake |
$5 | ||||||||||||||
| Mixed Berry Cobbler a la mode.....Yummm |
$6 | ||||||||||||||
| Whoopie Pies |
$5 | ||||||||||||||
|
World Famous Bread Pudding with Whiskey Sauce |
$6 | ||||||||||||||
| Scoop of Locally Made, All Natural Vanilla or Peppermint Ice Cream | $1 | ||||||||||||||
| Bowl of Locally Made, All Natural Vanilla or Peppermint Ice Cream | $3 | ||||||||||||||
| Floats! - With Locally Made, All Natural Vanilla Ice Cream | $3.50 |
Signup for the daily e-mail!